<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alan said &#187; research</title>
	<atom:link href="http://alans.se/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://alans.se</link>
	<description>a log from berlin</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2nd Workshop on Context-awareness in Retrieval and Recommendation</title>
		<link>http://alans.se/blog/2011/2nd-workshop-on-context-awareness-in-retrieval-and-recommendation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2011/2nd-workshop-on-context-awareness-in-retrieval-and-recommendation/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:22:26 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://alans.se/?p=895</guid>
		<description><![CDATA[<p>Last week we got notification from the IUI workshop chairs that our project proposal for the 2nd Workshop on Context-awareness in Retrieval and Recommendation had been accepted to the 2012 Intelligent User Interfaces Conference.</p> <p>This year the organising team consists of Ernesto De Luca, Matthias Böhmer, Ed Chi and myself.</p> <p>We&#8217;re hoping to attract a [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2011/2nd-workshop-on-context-awareness-in-retrieval-and-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMAP2011 and IJCAI2011</title>
		<link>http://alans.se/blog/2011/umap2011-and-ijcai2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2011/umap2011-and-ijcai2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:36:34 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ijcai2011]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[umap2011]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alans.se/?p=835</guid>
		<description><![CDATA[<p></p> <p>I&#8217;m currently preparing myself for two weeks of Catalan sun, first in Girona for UMAP2011 and then another week in Barcelona for IJCAI2011. Not having been to either of these conferences before, I am (needless to say) quite excited.</p> <p></p> <p>At UMAP I will be presenting a poster evaluating how certain demographic data affects [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2011/umap2011-and-ijcai2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filmtipset dataset</title>
		<link>http://alans.se/blog/2011/the-filmtipset-dataset/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2011/the-filmtipset-dataset/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:50:32 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[camra]]></category>
		<category><![CDATA[camra2010]]></category>
		<category><![CDATA[camra2011]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[filmtipset]]></category>
		<category><![CDATA[grouplens]]></category>
		<category><![CDATA[movielens]]></category>
		<category><![CDATA[RecSys]]></category>

		<guid isPermaLink="false">http://alans.se/?p=797</guid>
		<description><![CDATA[<p>I&#8217;ve recently noticed a significant increase in visitors finding they&#8217;re way here by googling for the filmtipset dataset, so I thought I&#8217;d post a descriptive text for those of you looking for it.</p> <p>Sadly I must inform that the Filmtipset dataset is NOT available for download, nor has it ever been (more or less). Fimtipset [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2011/the-filmtipset-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge on Context-aware Movie Recommendation 2011</title>
		<link>http://alans.se/blog/2011/camra2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2011/camra2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:02:15 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[camra]]></category>
		<category><![CDATA[camra2010]]></category>
		<category><![CDATA[camra2011]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[recsys2011]]></category>

		<guid isPermaLink="false">http://alans.se/?p=800</guid>
		<description><![CDATA[<p>It&#8217;s official since a couple of minutes, there will be a 2nd Challenge on Context-aware Movie Recommendation at RecSys2011.</p> <p>Needless to say we&#8217;re excited. The focus this year will be a bit different from last year&#8217;s CAMRa, we&#8217;re aiming at a social context this year which will include household information. We&#8217;re working on a website [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2011/camra2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange in Ubuntu 10.10</title>
		<link>http://alans.se/blog/2011/orange-in-ubuntu-10-10/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2011/orange-in-ubuntu-10-10/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:14:18 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://alans.se/?p=778</guid>
		<description><![CDATA[<p>Orange is an open source data visualization tool, it seems to be quite nifty, however it is a bit tricky to get it to run under Ubuntu 10.10 (or any other Ubuntu if you&#8217;ve got Python 2.6 installed).</p> <p>There is a very short guide on how to add the repositories and install Orange using the [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2011/orange-in-ubuntu-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks and media consumption</title>
		<link>http://alans.se/blog/2010/social-networks-and-media-consumption/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/social-networks-and-media-consumption/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:09:37 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://alans.se/?p=748</guid>
		<description><![CDATA[<p>A couple of weeks ago I noticed that the vast majority of my YouTube consumption came from links people in my Twitter, Facebook, etc. feeds posted to their timelines.</p> <p>This got me thinking. How is our media consumption affected by our feeds (or our friends feeds actually)? Which types of media are affected more than [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/social-networks-and-media-consumption/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mahout on Hadoop in Windows</title>
		<link>http://alans.se/blog/2010/mahout-on-hadoop-in-cygwin/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/mahout-on-hadoop-in-cygwin/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:55:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Cygwin]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mahout]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alans.se/?p=727</guid>
		<description><![CDATA[In an earlier post I described how to deploy Hadoop under Cygwin in Windows. This time I'll show how to get Mahout running in that environment. [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/mahout-on-hadoop-in-cygwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop + HBase + Cygwin + Windows 7 x64</title>
		<link>http://alans.se/blog/2010/hadoop-hbase-cygwin-windows-7-x64/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/hadoop-hbase-cygwin-windows-7-x64/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 12:15:42 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Cygwin]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[zookeeper]]></category>

		<guid isPermaLink="false">http://alans.se/?p=587</guid>
		<description><![CDATA[<p>In this post I will describe how to get a Hadoop environment with HBase running in Cygwin on Windows 7 x64.</p> <p>Having spent the better part of a week reading through blog posts and documentation, I found that none of them covered the process in full detail, at least not for the software versions I [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/hadoop-hbase-cygwin-windows-7-x64/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>#RecSys2010</title>
		<link>http://alans.se/blog/2010/recsys2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/recsys2010/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:51:51 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://alans.se/?p=563</guid>
		<description><![CDATA[<p class="wp-caption-text">RecoMMender Systems</p> <p>If you&#8217;re reading this, you might have read my previous posts about RecSys2010, and in that case you might know that I had axtremely high expectations for this year&#8217;s RecSys conference, and I was not dissappointed.</p> <p>The conference program had been extended from last year and now included two days of workshops: [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/recsys2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#RecSys2010 day 0</title>
		<link>http://alans.se/blog/2010/recsys2010-day-0/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/recsys2010-day-0/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:32:30 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[RecSys]]></category>

		<guid isPermaLink="false">http://alans.se/?p=559</guid>
		<description><![CDATA[<p>I&#8217;m in Barcelona, at a hotel a stone&#8217;s throw from Parc de la Ciutadella, getting ready for RecSys2010.</p> <p>Arrived here yesterday and spent most of the day in my hotel room working on my slides for my presentation at the Doctoral Symposium tomorrow. Or at least, I planned on working on them. This being my [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/recsys2010-day-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
