<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alan said &#187; machine learning</title>
	<atom:link href="http://alans.se/blog/tag/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://alans.se</link>
	<description>a log from berlin</description>
	<lastBuildDate>Wed, 02 May 2012 09:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UMAP2011 and IJCAI2011</title>
		<link>http://alans.se/blog/2011/umap2011-and-ijcai2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2011/umap2011-and-ijcai2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:36:34 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ijcai2011]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[umap2011]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alans.se/?p=835</guid>
		<description><![CDATA[<p></p> <p>I&#8217;m currently preparing myself for two weeks of Catalan sun, first in Girona for UMAP2011 and then another week in Barcelona for IJCAI2011. Not having been to either of these conferences before, I am (needless to say) quite excited.</p> <p></p> <p>At UMAP I will be presenting a poster evaluating how certain demographic data affects [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2011/umap2011-and-ijcai2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks and media consumption</title>
		<link>http://alans.se/blog/2010/social-networks-and-media-consumption/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/social-networks-and-media-consumption/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:09:37 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://alans.se/?p=748</guid>
		<description><![CDATA[<p>A couple of weeks ago I noticed that the vast majority of my YouTube consumption came from links people in my Twitter, Facebook, etc. feeds posted to their timelines.</p> <p>This got me thinking. How is our media consumption affected by our feeds (or our friends feeds actually)? Which types of media are affected more than [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/social-networks-and-media-consumption/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mahout on Hadoop in Windows</title>
		<link>http://alans.se/blog/2010/mahout-on-hadoop-in-cygwin/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2010/mahout-on-hadoop-in-cygwin/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:55:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Cygwin]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mahout]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://alans.se/?p=727</guid>
		<description><![CDATA[In an earlier post I described how to deploy Hadoop under Cygwin in Windows. This time I'll show how to get Mahout running in that environment. [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2010/mahout-on-hadoop-in-cygwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecSys09</title>
		<link>http://alans.se/blog/2009/recsys09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://alans.se/blog/2009/recsys09/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:04:57 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[recommender systems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[RecSys]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://alans.se/?p=246</guid>
		<description><![CDATA[<p class="wp-caption-text">RecSys09</p> <p>A couple of weeks ago I attended the 3rd ACM Conference on Recommender Systems which was an experience nothing else than excellent.</p> <p>Day one started with a tutorial on trust based recommendations bu Jenifer Golbeck who is an authority when it comes to trust and recommendation systems. Luckily she was kind enough to [...]]]></description>
		<wfw:commentRss>http://alans.se/blog/2009/recsys09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
